| 2 Post Lifts Specifications and Features | 2A10 | 2S10 | 2A10X | 2S10X |
|---|---|---|---|---|
| Capacity | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. | 10,000 lbs. |
| Overall Height | 11' 11 3/8" | 11' 11 3/8" | 11' 11 3/8" | 11' 11 3/8" |
| Height to Shut Off | 11' 4" | 11' 4" | 13' 4" | 13' 4" |
| Min. Ceilling Height | 12' | 12' | 14' | 14' |
| Min. Lifting Height | 3 5/8" | 4 5/8" | 5 5/8" | 6 5/8" |
| Max. Lifting Height | 77" | 77" | 77" | 77" |
| Overall Floor Width | 11' 5" | 11' 5" | 11' 5" | 11' 5" |
| Inside Column Width | 115 3/4" | 116 3/4" | 117 3/4" | 118 3/4" |
| Drive Through | 95" | 104" | 95" | 104" |
| Voltage | 208/230 | 208/230 | 208/230 | 208/230 |
| Amps | 20 | 20 | 20 | 20 |
| Motor | 2 HP | 2 HP | 2 HP | 2 HP |
| Asymmetric | X | X | ||
| Symmetric | X | X | ||
| Features | ||||
| Direct Pull Lifting | X | X | X | X |
| Powder coat finish | X | X | X | X |
| Closed loop lydraulic system | X | X | X | X |
| Dual Safety Release System | X | X | X | X |
| Low Profile Arms- 3 1/4" | X | X | X | X |
| ALI/ETL Approved | X | X | X | X |
| 4 Post Lifts Specifications and Features | Alignment 4-Post Lifts | General 4-Post Service Lifts | ||
|---|---|---|---|---|
| 4A12 | 4A12X | 4S14C | 4S14CX | |
| Capacity | 12,000 lbs | 12,000 lbs | 14,000 lbs | 14,000 lbs |
| Max. Wheelbase | 182" | 106" | 180" | 204" |
| Max. 2-Wheel Alignment | 178" | 202" | NA | NA |
| Max. 4-Wheel Alignment | 125" | 125" | NA | NA |
| Open / Closed Front | Open | Open | Closed | Closed |
| Lifting Height | 73 3/4" | 73 3/4" | 73 3/4" | 73 3/4" |
| Overall Length | 20' 9" | 22' 9" | 20' 6" | 22' 6" |
| Overall Width | 11' 5 9/16" | 11' 5 9/16" | 11' 5 1/4" | 11' 5 1/4" |
| Width Inside Columns | 114 1/4" | 114 1/4" | 114 1/4" | 114 1/4" |
| Length Between Columns | 195" | 219" | 189 1/4" | 189 1/4" |
| Column Height | 7' 7" | 7' 7" | 7' 4" | 7' 4" |
| Runway Height | 7" | 7" | 7" | 7" |
| Runway Widith | 20" | 20" | 20" | 20" |
| Width Between Runway | 43" | 43" | 43" | 43" |
| Rise Time | 55 sec. | 55 sec. | 65 sec. | 65 sec. |
| Electrical Requirements | 208V-230V, 2HP | 208V-230V, 2HP | 208V-230V, 2HP | 208V-230V, 2HP |
| Minimum Bay Size | 15' X 25' | 15' X 27' | 15' X 25' | 15' X 27' |
| Features | ||||
| Standard Rear Wheel Slip Plates Front work step |
Heavy duty hydraulic cyclinders Single point safety release system Slack chain safety feature in each structural leg |
|||
| Pad Style Lifts Specifications | Motorcycle Lift | Mid-rise | Brake/Tire Lift |
|---|---|---|---|
| 1000MCL | 6000MRL | 10000TL | |
| Length | 93" | 83" | 90 1/2" |
| Width | 48" | 41" | 84 1/5" |
| Full Rise | 33" | 52" | 30 5/16" with Adapters |
| Fully Lowered | 7 1/4" | 5" | 4" |
| Weight Capacity | 1,000 lbs | 6,000 lbs | 10,000 lbs |
| Shipping Weight | 600 lbs | 1000 lbs | |
| Portable | Yes | Yes | No |