Bench Brake Lathes
| SPECIFICATIONS | 8920L | 8922L | 8944L | 8989 |
|---|---|---|---|---|
| POWER REQUIREMENTS | 115 Volt, 50/60 Hertz | 115 Volt 50/60 Hertz | 115 Volt, 50/60 Hertz | 115 Volts, 50/60 Hertz |
| *220 Volt, 1 Phase Optional | *220 Volt, 1 Phase Optional | *220 Volt, 1 Phase Optional | *220 Volt, 1 Phase Optional | |
| ROTOR | ||||
| Capacity | 4" - 24" (102-610 mm) | 4" - 24" (102-610 mm) | 4" - 24" (102-610 mm) | 4" - 24" (102-610 mm) |
| Maximum Width of Surface | 4 1/2" (114 mm) | 4 1/2" (114 mm) | 4 1/2" (114 mm) | 4 1/2" (114 mm) |
| Maximum Thickness | 2 1/4" (57 mm) | 2 1/4" (57 mm) | 2 1/4" (57 mm) | 2 1/4" (57 mm) |
| DRUM | ||||
| Capacity | 6" - 28" (152 -711 mm) | 6" - 28" (152 -711 mm) | 6" - 28" (152 -711 mm) | 6" - 28" (152 -711 mm) |
| Depth of Cut | 6" (152 mm) | 6" (152 mm) | 6" (152 mm) | 10" (254 mm) |
| FLYWHEEL (FLAT OR STEPPED) | ||||
| Capacity | N/A | 6" - 24" (152-610 mm) | 6" - 24" (152-610 mm) | 6" - 24" (152-610 mm) |
| Friction Surface Capacity | N/A | 6" (152 mm) | 6" (152 mm) | 6" (152 mm) |
| DRUM/ROTOR/FLYWHEEL MAX. WEIGHT | ||||
| On Standard Arbor | 150 lbs. (68 kg) | 150 lbs. (68 kg) | 150 lbs. (68 kg) | 150 lbs. (68 kg) |
| On Heavy Duty Arbor | 300 lbs.(136 kg) | 300 lbs.(136 kg) | 300 lbs.(136 kg) | 300 lbs.(136 kg) |
| On Heavy Duty Arbor w/Outboard Support | N/A | N/A | N/A | 600 lbs. (273 kg) |
| SPINDLE SPEED | 180 RPM | 105 RPM | 100-150-200 RPM | 52-105 RPM |
| FEEDS PER REVOLUTION | ||||
| Rotor | 0.0046" (0.117 mm) | 0.0030" (0.077 mm) | 0.001" - 0.010" | 0.0030" (0.077 mm) |
| (.026 mm-0.254 mm) | ||||
| Drum | 0.0046" (0.117 mm) | 0.0046" (0.117 mm) | 0.0015"-0.015" | 0.0046"/0.0092" |
| (0.039mm-0.381 mm) | (0.117 mm/0.234 mm) | |||
| MOTOR | 1/2 HP (0.350 kW) | 1 HP (0.700 kW) | 1 HP (0.700 kW) | 1 HP (0.700 kW) |
| WEIGHT | ||||
| Net 469 lbs. (213 kg) | 469 lbs. (216 kg) | 474 lbs. (215 kg) | 500 lbs. (227 kg) | 525 lbs. |
| Shipping Gross | 560 lbs. (255 kg) | 560 lbs. (255 kg) | 560 lbs. (255 kg) | 560 lbs. (255 kg) |
On-Car Brake Lathes
| Lathe | |
|---|---|
| Maximum Rotor Capacity, Width | 1.57" (40 mm) thick |
| Shipping Weight, Complete | 36 lbs. (16.4 kg) |
| Weight, Lathe | 14.9 lbs. (6.77 kg) |
| Lathe Dimensions | 12.2" x 9.05" x 6.5" |
| Length x Width x Height | 310 mm x 230 mm x 165 mm |
| Feed Speed | .0042" (0.1 mm) rev. |
| Drive Unit | |
| Motor | 1/2 HP O.D.P. (110 volts/60 Hz) |
| Shipping Weight | 123 lbs. (55.9 kg) |
| 8820 Feed Speed | |
| Speed 1 | 6 mm per minute |
| Speed 2 | 12 mm per minute |
| < > | 50 mm per minute |
| << >> | 475 mm per minute |
| 8820 Drive Speed | |
| Position 1 | 80 rpm |
| Position 2 | 160 rpm |
| Max. cutting depth | 0.2 mm per bit |
| Max. brake disc thickness | 41 mm |